CSR Reports
FY 2025-26 — Comprehensive analytics
Entity-wise Budget vs Spend
| Trust | Entity | Budget | Spent | Remaining | % | Projects | Completed |
|---|---|---|---|---|---|---|---|
| Greenfield Foundation | GF Steel | ₹3.20 Cr | ₹2.10 Cr | ₹1.10 Cr | 65.6% | 10 | 5 |
| Greenfield Foundation | GF Auto | ₹2.80 Cr | ₹1.75 Cr | ₹1.05 Cr | 62.5% | 8 | 5 |
| Greenfield Foundation | GF Pharma | ₹1.50 Cr | ₹62.00 L | ₹88.00 L | 41.3% | 5 | 2 |
| Greenfield Foundation | GF Textiles | ₹1.00 Cr | ₹35.00 L | ₹65.00 L | 35.0% | 4 | 2 |
| Total | ₹8.50 Cr | ₹4.82 Cr | ₹3.68 Cr | 56.7% | 27 | 14 | |
Pillar-wise Summary
| Pillar | Projects | Sanctioned | Spent | Beneficiaries |
|---|---|---|---|---|
| Education | 10 | ₹2.40 Cr | ₹1.85 Cr | 4,250 |
| Healthcare | 6 | ₹1.60 Cr | ₹1.22 Cr | 12,800 |
| Rural Dev | 5 | ₹1.15 Cr | ₹92.00 L | 8,500 |
| Skill Dev | 4 | ₹75.00 L | ₹55.00 L | 650 |
| Environment | 2 | ₹45.00 L | ₹28.00 L | 15,000 |
Donor Contributions
| Donor | Donations | Total Amount |
|---|---|---|
| GF Steel Division | 2 | ₹3.20 Cr |
| GF Auto Components | 2 | ₹2.50 Cr |
| GF Pharmaceuticals | 2 | ₹1.00 Cr |
| GF Textiles Ltd | 2 | ₹50.00 L |